| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| coorong | Council Staff Member | Leigh Oster | FESA23/0060365 | 27/03/2026 | Patching Out | 530 Bennier Road | 530 Bennier Road | Jabuk | 300 | PEAKE | View notification |
| coorong | Council Staff Member | Mark Gordon | FESA 23/0060355 | 24/03/2026 | Broadacre Burning | 995 Cold and Wet Road | 995 Cold and Wet Road | Field | 101 | STRAWBRIDGE | View notification |
| coorong | Council Staff Member | Tom Schulz | FESA 23/0060360 | 24/03/2026 | Broadacre Burning | 420 Boothby Road | 420 Boothby Road | Culburra | 157 | RICHARDS | View notification |
| yorke | Council Staff Member | Trevor Johns | 20260305-9352-01 | 24/03/2026 | Broadacre Burning | Lot 99 Nalyappa Road | Old Dump Road Kilkerran | Balgowan | 4 | KILKERRAN | View notification |
| cgvc | Permit Holder | Steve Ball | FESA 23/ 0119405 | 24/03/2026 | Wind Row | Leeward | Leeward | RIVERTON | F168421 | Gilbert | View notification |
| cgvc | Permit Holder | Steve Ball | FESA 23/ 0119405 | 24/03/2026 | Wind Row | Maroomba | Huppatz | RIVERTON | F168457 | Gilbert | View notification |
| cgvc | Permit Holder | Steve Ball | FESA 23/ 0119405 | 24/03/2026 | Wind Row | Wattle Vale | Ryelands | RIVERTON | 5 | Gilber | View notification |
| nacouncil | Permit Holder | Daniel Porter | 50022 | 24/03/2026 | Broadacre Burning | 6015 RM Williams way | Williams road | Bundaleer North | 57 | Belalie | View notification |
| nacouncil | Permit Holder | Daniel Porter | 50022 | 24/03/2026 | Broadacre Burning | 6015 RM Williams Way | RM Williams way | Bundaleer North | Lot 1 | Belalie | View notification |
| nacouncil | Permit Holder | Stace Bradtke | 50022 | 24/03/2026 | Broadacre Burning | bradtke road | mannanarie | 180 | mannanarie | View notification | |
| yorke | Permit Holder | Kieran Hill | YPC-20260304-9159-0 | 23/03/2026 | Wind Row | 491 Bridge Rd | Melton south road | Kainton | View notification | ||
| yorke | Council Staff Member | Trevor Johns | YPC-20260305-9352-01 | 23/03/2026 | Broadacre Burning | Adams property directly across the road - address unknown | Gap Road | Balgowan | Lot 51 | TIPARRA | View notification |
| coorong | Council Staff Member | Mark Gordon | FESA/23/006355 | 23/03/2026 | Broadacre Burning | 995 Cold and Wet Road | 995 Cold and Wet Road | Field | 101 | STRAWBRIDGE | View notification |
| streakybay | Permit Holder | Benjamin Hammat | -60021 | 23/03/2026 | Broadacre Burning | 163 Mons Tank Rd Perlubie | Mons Tank Road | Perlubie | S22 | FINLAYSON | View notification |
| streakybay | Permit Holder | Benjamin Hammat | -60021 | 23/03/2026 | Broadacre Burning | Lot 12 Mons Tank Road Perlubie | Mons Tank Road | Perlubie | A12 | FINLAYSON | View notification |
| nacouncil | Permit Holder | Peter Lovell | 50020 | 23/03/2026 | Dump Harrowing | 305 springbank road | Springbank road | Hornsdale | 39 | Hundred of Caltowie | View notification |
| coorong | Council Staff Member | Adrian Wait | FESA23/0060354 | 19/03/2026 | Broadacre Burning | 1092 Carcuma Road | 1092 Carcuma Road | Tintinara | 21 | Lewis | View notification |
| coorong | Council Staff Member | Adrian Wait | FESA 23/0060354 | 18/03/2026 | Broadacre Burning | 1092 Carcuma Road | 1092 Carcuma Road | Tintinara | 21 | LEWIS | View notification |
| yorke | Permit Holder | Kieran Hill | YPC-20260304-9159-01 | 13/03/2026 | Wind Row | 491 Bridge Rd | Kainton | View notification | |||
| cgvc | Council Staff Member | Steve Ball | 0119405 | 12/03/2026 | Wind Row | Bruce | Riverton | View notification | |||
| cgvc | Council Staff Member | steve ball | 0119405 | 12/03/2026 | Wind Row | Ryelands | Riverton | Gilbert | View notification | ||
| cgvc | Council Staff Member | Steve Ball | 0119405 | 11/03/2026 | Wind Row | Bruce road | Riverton | 463 | Gilbert | View notification | |
| cgvc | Council Staff Member | Steve Ball | 0119405 | 11/03/2026 | Wind Row | Ballard | Riverton | 511 | Gilbert | View notification | |
| cgvc | Council Staff Member | Steve Ball | 0119405 | 11/03/2026 | Wind Row | Leeward | Riverton | Lot 92 | Gilbert | View notification | |
| cgvc | Council Staff Member | Steve Ball | 0119405 | 11/03/2026 | Wind Row | Huppatz | Riverton | Lot328 | Gilbert | View notification | |
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
