| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| yorke | Council Staff Member | David Lee | YPC-20260325-9195-1 | 30/04/2026 | Broadacre Burning | 1000 Gun Club Road | Gun Club Road | Koolywurtie | 45S | Koolywurtie | View notification |
| yorke | Council Staff Member | David Lee | YPC-20260325-9195-1 | 30/04/2026 | Broadacre Burning | 1000 Gun Club Road | Gun Club Road | Koolywurtie | 46 | Koolywurtie | View notification |
| yorke | Permit Holder | Chris thompson | YPC20260427-9195-1 | 30/04/2026 | Patching Out | Stocker’s lane | Yorketown | 340n | dalrymple | View notification | |
| cgvc | Permit Holder | ANDREW ALLCHURCH | 0119432 | 30/04/2026 | Broadacre Burning | Curio | Marrabel | 694 | waterloo | View notification | |
| yorke | Permit Holder | Michael Knight | YPC-20260423-915-01 | 30/04/2026 | Wind Row | 656 Kalkabury School Road | Sunnyvale Road | Kadina | 418 | Tiparra | View notification |
| yorke | Council Staff Member | Andrew Heinrich | YPC-20260422-9352-01 | 30/04/2026 | Wind Row | Maitland | 290 and 291 | Maitland | View notification | ||
| cgvc | Permit Holder | Mark Neumann | 001303 | 30/04/2026 | Broadacre Burning | Vingo | Marrabel | 55 | GILBERT | View notification | |
| coorong | Permit Holder | Brenton Jacobs | COO/388/0060375 | 30/04/2026 | Broadacre Burning | 343 | Freak | Coonalpyn | 3 | Coneybeer | View notification |
| nacouncil | Permit Holder | Matt Thomas | 50030 | 30/04/2026 | Wind Row | 172 Hermitage Road | Hermitage | Yacka | 660 | Yackamoorundie | View notification |
| cgvc | Permit Holder | Craig Jaeschke | 0119434 | 30/04/2026 | Broadacre Burning | 360 Mount Rufus Road | Mount Rufus Road | Hill River | 514 | Clare | View notification |
| cgvc | Permit Holder | Craig Jaeschke | 0119434 | 30/04/2026 | Broadacre Burning | 360 Mount Rufus Road | Mount Rufus Road | Hill River | 1280 | Clare | View notification |
| cgvc | Permit Holder | Patrick Browne | 0119435 | 30/04/2026 | Broadacre Burning | 158 | Quarry Road | Marrabel | 169 | Waterloo | View notification |
| cgvc | Permit Holder | Patrick Browne | 0119435 | 30/04/2026 | Broadacre Burning | 158 | Quarry | Marrabel | 169 | waterloo | View notification |
| cgvc | Council Staff Member | Robyn Faulkner | 0119433 | 30/04/2026 | Broadacre Burning | Stanley | STANLEY | View notification | |||
| cgvc | Permit Holder | Robyn Faulkner | 0119433 | 30/04/2026 | Broadacre Burning | Farrell Flat | View notification | ||||
| yorke | Permit Holder | Greg hean | ypc-20260417-9352-01 | 29/04/2026 | Patching Out | Hean rd | South Kilkerran | 114 | kilkerran | View notification | |
| yorke | Permit Holder | Greg hean | ypc-20260417-9352-01 | 29/04/2026 | Patching Out | Boundary rd | Port Julia | 130 | curamulka | View notification | |
| nacouncil | Permit Holder | Matt Thomas | 50030 | 29/04/2026 | Wind Row | 172 Hermitage Road | Hermitage | Yacka | 660 | Yackamoorundie | View notification |
| nacouncil | Permit Holder | Matt Thomas | 50030 | 29/04/2026 | Wind Row | 172 Hermitage Road | Hermitage | Yacka | 660 | Yackamoorundi | View notification |
| coorong | Permit Holder | Brenton Jacobs | COO3880060375 | 29/04/2026 | Broadacre Burning | 343 | Freak rd | Coonalpyn | 3 | Coneybeer | View notification |
| coorong | Permit Holder | Brenton Jacobs | COO3880060375 | 29/04/2026 | Broadacre Burning | 343 | Freak | Coonalpyn | 3 | Coneybeer | View notification |
| coorong | Council Staff Member | Jordan Heinrich | FESA23/0060388 | 29/04/2026 | Broadacre Burning | 4657 McIntosh Way | McIntosh Way | Coonalpyn | 100 | CONEYBEER | View notification |
| yorke | Council Staff Member | David Lee | YPC-20260325-9195-1 | 29/04/2026 | Broadacre Burning | 1920 Corny Point Road | Corny Point Road | Warooka | Lot 2 | Para Wurlie | View notification |
| yorke | Permit Holder | Will Errington | YPC2026030690681 | 29/04/2026 | Patching Out | 591 Cant Road | Cant Road | Warooka | 93 | Para Wurlie | View notification |
| yorke | Permit Holder | Andrew Heinrich | 9352 | 29/04/2026 | Wind Row | Gillis road | Maitland | 290 | Maitland | View notification | |
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
