| Council | cgvc | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Steve Ball | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Burn-off notification ID | BURNNOTIF00615 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Permit Authorisation No | 0119405 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of Burn-off | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignition Date | 11/03/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| View location/s for this notification on a map |
