| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| coorong | Council Staff Member | Tom Schulz | COO/388/0060367 | 07/04/2026 | Broadacre Burning | Coonalpyn | View notification | ||||
| coorong | Council Staff Member | Tom Schulz | COO/388/0060367 | 07/04/2026 | Broadacre Burning | 6485 | Dukes Hwy | Coonalpyn | View notification | ||
| yorke | Permit Holder | Kieran Hill | YPC-20260304-9159-0 | 07/04/2026 | Wind Row | 491 Bridge Rd | Melton south road | Kainton | View notification | ||
| yorke | Permit Holder | Kieran Hill | YPC-20260304-9159-0 | 07/04/2026 | Wind Row | 491 Bridge Rd | Melton south road | Kainton | View notification | ||
| nacouncil | Permit Holder | Cameron Goodes | 50026 | 07/04/2026 | Burning Chaff Piles | Lot 116 | RM Williams Way | Jamestown | PCE.115 | Belalie | View notification |
| nacouncil | Permit Holder | David Hosking | 50028 | 07/04/2026 | Broadacre Burning | 147 Hosking Rd Narridy | Narridy-Redhill Rd | Narridy | 42 | Narridy | View notification |
| coorong | Council Staff Member | Mark White | COO/388/0060364 | 07/04/2026 | Broadacre Burning | 793 | Gordon Rd | Meningie East | View notification | ||
| coorong | Council Staff Member | Mark White | COO/388/0060364 | 07/04/2026 | Broadacre Burning | 792 | Gordon Rd | Yumali | View notification | ||
| nacouncil | Permit Holder | Cameron Goodes | 50026 | 02/04/2026 | Burning Chaff Piles | Lot 116 | RM Williams Way | Jamestown | PCE. 115 | Belalie | View notification |
| coorong | Council Staff Member | Kingsley Maczkowiack | FESA/23/0060362 | 02/04/2026 | Broadacre Burning | 392 | Old Dukes Hwy | Moorlands | 5 | Sherlock | View notification |
| nacouncil | Permit Holder | Cameron Goodes | 50026 | 01/04/2026 | Burning Chaff Piles | Lot 116 | RM Williams Way | Jamestown | PCE.115 | Belalie | View notification |
| nacouncil | Permit Holder | Cameron Goodes | 50026 | 01/04/2026 | Burning Chaff Piles | Lot 116 | RM Williams Way | Jamestown | PCE. 115 | Belalie | View notification |
| yorke | Permit Holder | Sarah Bagshaw | YPC-20260330-9352-1 | 01/04/2026 | Wind Row | 152 WESTBROOK ROAD, KAINTON, SA, 5552 | Williamson Road | Kainton | 509 | Clinton | View notification |
| nacouncil | Permit Holder | Scott Lang | 50016 | 31/03/2026 | Broadacre Burning | 1042 caltowie georgetown rd | Caltowie Georgetown rd | Gladstone | View notification | ||
| nacouncil | Permit Holder | Scott Lang | 50016 | 31/03/2026 | Broadacre Burning | 126 lehmann rd | 126 lehmann rd | Georgetown | View notification | ||
| coorong | Council Staff Member | Tom Schulz | FESA 23/0060367 | 31/03/2026 | Broadacre Burning | 6485 Dukes Highway | 6485 Dukes Highway | Coonalpyn | 9 | CONEYBEER | View notification |
| cgvc | Council Staff Member | Mark Griffiths | 0119409 | 31/03/2026 | Broadacre Burning | Griffith | Riverton | 94-98 | Gilbert | View notification | |
| cgvc | Council Staff Member | Mark Griffiths | 0119409 | 31/03/2026 | Broadacre Burning | riverton | Riverton | Gilbert | View notification | ||
| cgvc | Council Staff Member | Mark Griffiths | 0119409 | 31/03/2026 | Broadacre Burning | Talbots | Saddleworth | gilbert | View notification | ||
| cgvc | Council Staff Member | Mark Griffiths | 0119409 | 31/03/2026 | Broadacre Burning | 383 | Vandeleur Rd | Tarlee | gilbert | View notification | |
| cgvc | Permit Holder | Steve Ball | FESA 23/ 0119405 | 31/03/2026 | Wind Row | Wattle Vale | Ryelands | Riverton | F142937/5 | Gilbert | View notification |
| cgvc | Permit Holder | Stephen Ball | Fesa 23/0119405 | 31/03/2026 | Wind Row | 120 | Huppatz Rd | Riverton | F168457 | Gilbert | View notification |
| nacouncil | Permit Holder | Jayden Burgess | 50027 | 31/03/2026 | Dump Harrowing | 228 Bowmans Road | 228 Bowmans Road | Gulnare | S667 | Yackamoorundie | View notification |
| coorong | Council Staff Member | Mark Gordon | FESA 23/006355 | 30/03/2026 | Broadacre Burning | 995 Cold and Wet Road | Cold and Wet Road | Field | 101 | STRAWBRIDGE | View notification |
| streakybay | Permit Holder | daryl lawrie | FESA11-60023 | 30/03/2026 | Patching Out | Ten chain road | Wallala | 15 | Wallalla | View notification | |
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
