| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| streakybay | Permit Holder | Shard Gosling | FESA11-6004 | 18/03/2025 | Broadacre Burning | Lot 1 McEvoy Road | McEvoy Road | Cungena | View notification | ||
| yorke | Permit Holder | Chris Graham | YPC-20250305-9159-01 | 13/03/2025 | Wind Row | Maitland | View notification | ||||
| yorke | Permit Holder | Chris Graham | YPC-20250305-9159-01 | 13/03/2025 | Wind Row | Maitland | View notification | ||||
| yorke | Permit Holder | Chris Graham | YPC-20250305-9159-01 | 12/03/2025 | Wind Row | Maitland | View notification | ||||
| nacouncil | Permit Holder | David Kirchner | 50003 | 11/03/2025 | Wind Row | Foulis road gulnare | Foulis | Gulnare | S199 | YACKAMOORUNDIE | View notification |
| yorke | Permit Holder | Andrew Cadd | Ypc-20250303-9058-1 | 04/03/2025 | Patching Out | 235 | Cadd Rd | Agery | View notification | ||
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
