| Council | cgvc | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||||||||||
| Applicant Details | |||||||||||||||||||||||||||||||||||||||||
| Name | Steve Ball | ||||||||||||||||||||||||||||||||||||||||
| Burn-off notification ID | BURNNOTIF00631 | ||||||||||||||||||||||||||||||||||||||||
| Fire Permit Authorisation No | FESA 23/ 0119405 | ||||||||||||||||||||||||||||||||||||||||
| Details of Burn-off | |||||||||||||||||||||||||||||||||||||||||
| Ignition Date | 24/03/2026 | ||||||||||||||||||||||||||||||||||||||||
| Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||
| View location/s for this notification on a map |
