| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| yorke | Permit Holder | Will Errington | YPC2026030690681 | 27/04/2026 | Patching Out | 591 Cant Road | Cant Road | Warooka | 93 | Para Wurlie | View notification |
| coppercoast | Council Staff Member | Andrew Murdock | 006904 | 27/04/2026 | Broadacre Burning | Wallaroo | View notification | ||||
| coppercoast | Council Staff Member | Andrew Murdock | 006904 | 27/04/2026 | Broadacre Burning | Wallaroo | View notification | ||||
| coppercoast | Council Staff Member | Andrew Murdock | 006904 | 27/04/2026 | Broadacre Burning | Wallaroo | View notification | ||||
| cgvc | Permit Holder | Steve Ball | 0119405 | 27/04/2026 | Wind Row | 624 | Leeward Rd | Riverton | F168421 | Gilbert | View notification |
| yorke | Permit Holder | Chris Thompson | YPC-20260331-9195-1 | 24/04/2026 | Patching Out | 18 Moores dve Hardwick bay | warooka Minlaton’ | Hardwicke Bay | View notification | ||
| nacouncil | Permit Holder | Matt Thomas | 50030 | 24/04/2026 | Wind Row | 172 Hermitage Road | Bowman | Gulnare | 658/659 | Yackamoorundie | View notification |
| nacouncil | Permit Holder | Matt Thomas | 50030 | 24/04/2026 | Wind Row | 172 Hermitage Road | Hermitage | Yacka | 660 | Yackamoorundie | View notification |
| yorke | Permit Holder | Will Errington | YPC2026030690681 | 24/04/2026 | Patching Out | 591 Cant Road | Cant Road | Warooka | 93 | Para Wurlie | View notification |
| barungawest | Permit Holder | Kieran Hill | BWC/AO9203/30021 | 24/04/2026 | Wind Row | 491 Bridge Rd | Upper yorke rd | Kainton | View notification | ||
| nacouncil | Permit Holder | Jason cleggett | 50038 | 24/04/2026 | Broadacre Burning | 10 Cleggett road, laura | Possum park road | Laura | View notification | ||
| nacouncil | Permit Holder | Jason cleggett | 50038 | 24/04/2026 | Broadacre Burning | 10 Cleggett Road | Possum park road | Laurs | View notification | ||
| nacouncil | Permit Holder | Jason cleggett | 50038 | 24/04/2026 | Broadacre Burning | 10 Cleggett road | Possum park road | Laura | 256 | Booyoolie | View notification |
| coppercoast | Permit Holder | ANDREW MURDOCK | 006904 | 24/04/2026 | Broadacre Burning | Spencer Highway | Wallaroo | 1683 | View notification | ||
| yorke | Permit Holder | Greg hean | ypc 20260417-9352-01 | 23/04/2026 | Patching Out | 977 | hean rd | South Kilkerran | 6 | kilkerran | View notification |
| yorke | Permit Holder | Greg hean | ypc 20260417-9352-01 | 23/04/2026 | Patching Out | Urania | nelligan | Urania | 52 | wauraltee | View notification |
| nacouncil | Permit Holder | Matt Thomas | 50030 | 23/04/2026 | Wind Row | 172 Hermitage Road | Bowman | Gulnare | 658/659 | Yackamoorundie | View notification |
| cgvc | Permit Holder | Jamie Molineux | 0119416 | 23/04/2026 | Wind Row | 522 | Molineux Rd | Tarlee | 349 | Gilbert | View notification |
| cgvc | Permit Holder | Jamie Molineux | 0119416 | 23/04/2026 | Broadacre Burning | 467 | Molineux Road | Tarlee | 352 | Gilbert | View notification |
| coorong | Council Staff Member | Mark Gordon | FESA23/006355 | 23/04/2026 | Broadacre Burning | 995 Cold and Wet Road | Cold and Wet Road | Field | 101 | STRAWBRIDGE | View notification |
| coorong | Council Staff Member | Michael Kempe | FESA23/0060384 | 23/04/2026 | Broadacre Burning | 1084 Richardson Road | Richardson Road | Coonalpyn | 48 | CONEYBEER | View notification |
| yorke | Permit Holder | Tom Ferguson | 20260704935201 | 23/04/2026 | Patching Out | Sec 535 hundred of tiparra | Rocky bend road | Weetulta | 540 | Tiparra | View notification |
| nacouncil | Permit Holder | Shane Ballantyne | 50015 | 23/04/2026 | Wind Row | 826 Gladstone appila road | Gladstone-appila road | Laura | 236 | Booyoolie | View notification |
| yorke | Permit Holder | Will Errington | YPC2026030690681 | 23/04/2026 | Patching Out | 591 Cant Road | Cant Road | Warooka | 93E | Para Wurlie | View notification |
| coorong | Council Staff Member | nick Schumaker | 23/0060359 | 23/04/2026 | Broadacre Burning | 386 Karralta | Karralta Road | Cooke Plains | 2 | COOLINONG | View notification |
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
