| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| yorke | Permit Holder | Matthew Redding | YPC-20250407-9193-01 | 11/04/2025 | Broadacre Burning | Lot 345 Wauraltee Beach Rd | Wauraltee Beach Rd | Wauraltee | CT5732/475 | Wauraltee | View notification |
| cgvc | Permit Holder | Frank Mcinerney | 0119529 | 11/04/2025 | Patching Out | 454 Mcinerney road Riverton sa | Mcinerney road | Riverton | 575 | Gilbert | View notification |
| yorke | Council Staff Member | David Lee | YPC-20250311-9068-1 | 11/04/2025 | Broadacre Burning | 2319 Corny Point Roadt | Corny Point Road | Point Souttar | 116 | Para Wurlie | View notification |
| yorke | Council Staff Member | Adnrew Knight | YPC-20250408-9159-01 | 11/04/2025 | Patching Out | Lakes Road, Agery | Lakes Road, Agery | Agery | 248 | Tipara | View notification |
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 11/04/2025 | Burning Chaff Piles | Chandada | Q84 | CAMPBELL | View notification | ||
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 11/04/2025 | Burning Chaff Piles | Chandada | Q86 | CAMPBELL | View notification | ||
| streakybay | Permit Holder | Ian Hood | 9253 | 11/04/2025 | Broadacre Burning | 225 mount cooper road | Mount Cooper road | Colley | 55,80 | Witera | View notification |
| yorke | Permit Holder | Chris Butler | 20240307cfs9157-01 | 10/04/2025 | Broadacre Burning | 781 | Sth Coast RD | Marion Bay | 74 | warrenben | View notification |
| yorke | Permit Holder | Chris Butler | 20240307cfs9157-01 | 10/04/2025 | Broadacre Burning | 781 | Sth Coast Rd | Marion Bay | 74 | warrenben | View notification |
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 10/04/2025 | Burning Chaff Piles | Chandada | Q84 | CAMPBELL | View notification | ||
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 10/04/2025 | Burning Chaff Piles | Chandada | Q86 | CAMPBELL | View notification | ||
| yorke | Council Staff Member | David Lee | YPC-20250311-9068-1 | 10/04/2025 | Broadacre Burning | 2319 Corny Point Road | Corny Point Road | Point Souttar | 10 | PARA WURLIE | View notification |
| streakybay | Permit Holder | Ian Hood | 9253 | 10/04/2025 | Dump Harrowing | 225 mount cooper road | Mount cooper road | Colley | 55,80 | Witera | View notification |
| nacouncil | Permit Holder | Jayden Burgess | 50002 | 10/04/2025 | Patching Out | 228 Bowmans Road | Bowmans Road | Gulnare | S655 | Yackamooreundie | View notification |
| nacouncil | Permit Holder | Jayden Burgess | 50002 | 10/04/2025 | Patching Out | 228 Bowmans Road | Davidson Back Road | Gulnare | s212 | Yackamoorundie | View notification |
| nacouncil | Permit Holder | Jayden Burgess | 50002 | 10/04/2025 | Dump Harrowing | 891 pipeline road | pipeline road | Gulnare | s68 | bundaleer | View notification |
| yorke | Permit Holder | Bill Moloney | YPC20250325-9068-1 | 09/04/2025 | Patching Out | 2355 Arthurton Road Arthruton | Arthurton Road | Arthurton | 56 | TIPARRA | View notification |
| yorke | Permit Holder | Ben Woodward | YPC-20250325-9159-01 | 09/04/2025 | Broadacre Burning | Agery | 425 | TIPARRA | View notification | ||
| streakybay | Permit Holder | Shane Moroney | FESA11-60012 | 09/04/2025 | Burning Chaff Piles | Chandada | Q84 | CAMPBELL | View notification | ||
| streakybay | Permit Holder | Shane Moroney | FESA11-60012 | 09/04/2025 | Burning Chaff Piles | Chandada | Q86 | CAMPBELL | View notification | ||
| streakybay | Permit Holder | Ian Hood | 9253 | 09/04/2025 | Wind Row | Hillview | Mount cooper road | Colley | 55,80,67 | Witera | View notification |
| yorke | Permit Holder | nick honner | ypc029250331-1730-1 | 09/04/2025 | Patching Out | Maitland | View notification | ||||
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 08/04/2025 | Burning Chaff Piles | Chandada | Q86 | CAMPBELL | View notification | ||
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 08/04/2025 | Burning Chaff Piles | Chandada | Q84 | CAMPBELL | View notification | ||
| yorke | Council Staff Member | Bill Moloney | YPC20250325-9068-1 | 08/04/2025 | Patching Out | 2355 Arthurton Road Arthruton | Arthurton Road | Arthurton | 56 | TIPARRA | View notification |
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
