| Council | coorong | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||
| Applicant Details | |||||||||||||||||||||||||||||||
| Name | Mark White | ||||||||||||||||||||||||||||||
| Burn-off notification ID | BURNNOTIF00656 | ||||||||||||||||||||||||||||||
| Fire Permit Authorisation No | COO/388/0060364 | ||||||||||||||||||||||||||||||
| Details of Burn-off | |||||||||||||||||||||||||||||||
| Ignition Date | 07/04/2026 | ||||||||||||||||||||||||||||||
| Burn-off Locations |
| ||||||||||||||||||||||||||||||
| View location/s for this notification on a map |
