| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| coorong | Council Staff Member | Ronald Freund | FESA23/0060379 | 16/04/2026 | Broadacre Burning | 187 Cold and Wet Road | Cold and Wet Road | Coonalpyn | 111 | CONEYBEER | View notification |
| coorong | Council Staff Member | Mark Gordon | FESA23/006355 | 16/04/2026 | Broadacre Burning | 995 Cold and Wet Road | Cold and Wet Road | Field | 101 | STRAWBRIDGE | View notification |
| coorong | Council Staff Member | Adrian Wait | FESA 23/0060354 | 16/04/2026 | Broadacre Burning | 909 Carcuma Road | Carcuma Road | Tintinara | 91 | LEWIS | View notification |
| yorke | Permit Holder | Sarah Bagshaw | YPC-20260330-9352-1 | 16/04/2026 | Broadacre Burning | 152 Westbrook Road | Williamson Road | Kainton | 509 | CLINTON | View notification |
| cgvc | Permit Holder | ANDREW ALLCHURCH | 0119421 | 16/04/2026 | Wind Row | Tothill Belt | View notification | ||||
| yorke | Permit Holder | David Lee | YPC2026032591951 | 16/04/2026 | Broadacre Burning | 2319 | Corny Point Rd | Point Souttar | 116 | Parawurlie | View notification |
| yorke | Council Staff Member | Robert Rigoni | YPC-20260410-3981-1 | 16/04/2026 | Broadacre Burning | 17658 Yorke Highway, Marion Bay | Yorke Highway | Marion Bay | 2 | Warrenben | View notification |
| yorke | Permit Holder | Tom Ferguson | 20260704-9352-01 | 16/04/2026 | Patching Out | Sec 535 hundred of tiparra | Spencer highway | Weetulta | 535 | Tiparra | View notification |
| yorke | Permit Holder | Garry Murdoch | YPC 20260416-9352-01 | 16/04/2026 | Patching Out | Brutus | Brutus | Point Turton | 14 | PARA WURLIE | View notification |
| coppercoast | Council Staff Member | Geoff Fuss | CCC20260311-A0916701 | 16/04/2026 | Wind Row | 44 | Daly St | East Moonta | 2073 | View notification | |
| barungawest | Council Staff Member | NEVILLE BUSSENSCHUTT | 30017 | 16/04/2026 | Broadacre Burning | THOMAS PLAINS TENINS CLUB | R BUSSHENSCHUTT RD | Thomas Plain | S11 | NINNES | View notification |
| nacouncil | Permit Holder | Martin Clark | 50031 | 16/04/2026 | Wind Row | Jamestown | View notification | ||||
| coorong | Council Staff Member | Tim Eckert | FESA23/0060357 | 15/04/2026 | Broadacre Burning | 1830 Malinong Road | 1830 Malinong Road | Ashville | 232 | MALCOLM | View notification |
| coorong | Council Staff Member | Nick Schumaker | FESA23/0060359 | 15/04/2026 | Broadacre Burning | 386 karralta Road | 386 karralta Road | Cooke Plains | 45 | COOLINONG | View notification |
| coorong | Council Staff Member | Kingsley Maczkowiack | FESA23/0060362 | 15/04/2026 | Broadacre Burning | 587 Old Dukes Highway | 587 Old Dukes Highway | Moorlands | 394 | SHERLOCK | View notification |
| coorong | Council Staff Member | Kingsley Maczkowiack | FESA23/0060366 | 15/04/2026 | Broadacre Burning | 286 Freak Road | Freak Road | Coonalpyn | 2 | CONEYBEER | View notification |
| yorke | Permit Holder | Sarah Bagshaw | YPC-20260330-9352-01 | 15/04/2026 | Broadacre Burning | 152 Westbrook Road | Williamson Road | Kainton | 509 | CLINTON | View notification |
| yorke | Permit Holder | Shanina Anderson | YPC - 20260414 - 722 | 15/04/2026 | Broadacre Burning | 135 Cliff Farm Rd, Stansbury | Rocky Waterhole Rd | Wool Bay | 10 | 130500 | View notification |
| yorke | Permit Holder | Shanina Anderson | YPC - 20260414 - 722 | 15/04/2026 | Broadacre Burning | 135 Cliff Farm Rd | Rocky Waterhole Rd | Wool Bay | 10 | 130500 | View notification |
| coorong | Council Staff Member | Mark Klitscher | FESA23/0060377 | 15/04/2026 | Broadacre Burning | 816 Cold and Wet Road | Cold And Wet Road | Field | 47 | STRAWBRIDGE | View notification |
| cgvc | Permit Holder | Peter Freebairn | 0119411 | 15/04/2026 | Broadacre Burning | 159 Salt Creek Rd | Sod Hut Rd | Stanley | STANLEY | View notification | |
| coppercoast | Permit Holder | Jack Day | 006902 | 15/04/2026 | Patching Out | 479 Old Wallaroo Road | Old Wallaroo Road | Warburto | 1628 | Wallaroo | View notification |
| yorke | Council Staff Member | Alistair Smith | YPC-20260413-722-01 | 15/04/2026 | Burning Chaff Piles | 119 Simmons Road | Simmons Road | Petersville | 300 | CUNNINGHAM | View notification |
| yorke | Council Staff Member | Alistair Smith | YPC-20260413-722-01 | 15/04/2026 | Burning Chaff Piles | 119 Simmons Road | Simmons Road | Petersville | 300 & 298 | CUNNINGHAM | View notification |
| yorke | Permit Holder | Ben Woodward | YPC-20260414-1730-01 | 15/04/2026 | Broadacre Burning | 623 Agery Rd,Agery SA 5558 | Agery Road | Agery | 316 | Tiparra | View notification |
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
