| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| yorke | Permit Holder | Scott Ferguson | YPC-20250319-9159-01 | 24/03/2025 | Patching Out | Ferguson rd | Weetulta | 536 | Tiparra | View notification | |
| barungawest | Permit Holder | Brett Crosby | 30003 | 19/03/2025 | Wind Row | 245 Bews Rd Alford | Chappel Rd | Alford | 49 | Wokurna | View notification |
| nacouncil | Permit Holder | Peter Bunfield | 50004 | 19/03/2025 | Burning Chaff Piles | 348 Worubia Road Hacklins Corner 5454 | Worubia Road | Hacklins Corner | 241 | Reynalds | View notification |
| nacouncil | Permit Holder | Peter Bunfield | 50004 | 18/03/2025 | Burning Chaff Piles | 348 Worubia Road | Worubia Road | Hacklins Corner | 241 | Reynolds | View notification |
| nacouncil | Permit Holder | Peter Bunfield | 50004 | 18/03/2025 | Burning Chaff Piles | 348 Worubia Road | Worubia Road | Hacklins Corner | 241 | Reynolds | View notification |
| yorke | Permit Holder | Chris Butler | YPC20240307CFS915701 | 18/03/2025 | Broadacre Burning | 388 happy vallyey rd | hundred line | Foul Bay | 27 | warrenben | View notification |
| streakybay | Permit Holder | Shard Gosling | FESA11-6004 | 18/03/2025 | Broadacre Burning | Lot 1 McEvoy Road | McEvoy Road | Cungena | View notification | ||
| yorke | Permit Holder | Chris Graham | YPC-20250305-9159-01 | 13/03/2025 | Wind Row | Maitland | View notification | ||||
| yorke | Permit Holder | Chris Graham | YPC-20250305-9159-01 | 13/03/2025 | Wind Row | Maitland | View notification | ||||
| yorke | Permit Holder | Chris Graham | YPC-20250305-9159-01 | 12/03/2025 | Wind Row | Maitland | View notification | ||||
| nacouncil | Permit Holder | David Kirchner | 50003 | 11/03/2025 | Wind Row | Foulis road gulnare | Foulis | Gulnare | S199 | YACKAMOORUNDIE | View notification |
| yorke | Permit Holder | Andrew Cadd | Ypc-20250303-9058-1 | 04/03/2025 | Patching Out | 235 | Cadd Rd | Agery | View notification | ||
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
