| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| coorong | Council Staff Member | Tom Schulz | COO/388/0060338 | 08/04/2025 | Broadacre Burning | 689 | Carcuma Rd | Tintinara | View notification | ||
| streakybay | Permit Holder | Ian Hood | 9253 | 08/04/2025 | Broadacre Burning | Colley | S80 | WITERA | View notification | ||
| streakybay | Permit Holder | Ian Hood | 9253 | 08/04/2025 | Broadacre Burning | Colley | S55 | WITERA | View notification | ||
| streakybay | Permit Holder | Ian Hood | 9253 | 08/04/2025 | Broadacre Burning | Colley | S55 | WITERA | View notification | ||
| streakybay | Permit Holder | Ian Hood | 9253 | 08/04/2025 | Broadacre Burning | Colley | S67 | WITERA | View notification | ||
| cgvc | Council Staff Member | Matthew koch | 0119527 | 08/04/2025 | Broadacre Burning | lot 620 | observatory | Stockport | View notification | ||
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 07/04/2025 | Burning Chaff Piles | Chandada | Q86 | CAMPBELL | View notification | ||
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 07/04/2025 | Burning Chaff Piles | Chandada | Q84 | CAMPBELL | View notification | ||
| coorong | Council Staff Member | Michael McCabe | 0060339 | 04/04/2025 | Broadacre Burning | 9139 | Dukes Hwy | Tintinara | 63 | Coombe | View notification |
| nacouncil | Permit Holder | Matt Thomas | 50005 | 04/04/2025 | Wind Row | Abbeville Road | Georgetown | Lot 99 | Bundaleer | View notification | |
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 03/04/2025 | Chandada | Q86 | CAMPBELL | View notification | |||
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 03/04/2025 | Chandada | Q84 | CAMPBELL | View notification | |||
| nacouncil | Permit Holder | Peter Bunfield | 50004 | 03/04/2025 | Burning Chaff Piles | 348 Worubia Road | Worubia Road | Hacklins Corner | S241 | REYNOLDS | View notification |
| yorke | Council Staff Member | Bill Moloney | YPC202503259068-1 | 02/04/2025 | Patching Out | 2355 Arthurton Road | Pipeline Road | Arthurton | 58 | TIPARRA | View notification |
| yorke | Council Staff Member | Bill Moloney | YPC202503259068-1 | 02/04/2025 | Patching Out | 2355 Arthurton Road | Pipeline Road | Arthurton | 56 | TIPARRA | View notification |
| yorke | Permit Holder | Thomas Ferguson | YPC-20250319-9159-01 | 02/04/2025 | Patching Out | Ferguson re | Weetulta | 201 | Tiparra | View notification | |
| yorke | Permit Holder | Chris Butler | 20240307-cfs9157-01 | 02/04/2025 | Broadacre Burning | 1493 | South Coast Rd | Marion Bay | 5 | warrenben | View notification |
| yorke | Council Staff Member | Bill Moloney | YPC202503259068-1 | 01/04/2025 | Patching Out | 2355 Arthurton Road | Pipeline Road | Arthurton | 58 | TIPARRA | View notification |
| yorke | Council Staff Member | Bill Moloney | YPC202503259068-1 | 01/04/2025 | Patching Out | 2355 Arthurton Road | Pipeline Road | Arthurton | 56 | TIPARRA | View notification |
| streakybay | Permit Holder | Shane Best | FESA11-60007 | 01/04/2025 | Patching Out | Ten Chain Rd | Wallala | S6 | WALLALA | View notification | |
| cgvc | Permit Holder | Andrew Allchurch | 0119524 | 01/04/2025 | Broadacre Burning | 398 Tothill Belt Road Tothill Creek | Braebrook Road | Tothill Creek | 190 | WATERLOO | View notification |
| yorke | Permit Holder | Chris Butler | 20240307-cfs9157-01 | 01/04/2025 | Broadacre Burning | 1493 | Sth Coast Rd | Foul Bay | 15 | WARRENBEN | View notification |
| yorke | Permit Holder | Chris Butler | 20240307-cfs9157-01 | 01/04/2025 | Broadacre Burning | 1493 | Sth Coast Rd | Marion Bay | 75 | WARRENBEN | View notification |
| yorke | Permit Holder | Chris Butler | 20240307-cfs9157-01 | 01/04/2025 | Broadacre Burning | 1493 | Sth Coast Rd | Marion Bay | 5 | wasrrenben | View notification |
| yorke | Permit Holder | nick Honner | ypc029250331-1730-1 | 01/04/2025 | Patching Out | Yorke Valley | 103 | MAITLAND | View notification | ||
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
