| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| barungawest | Council Staff Member | DAVID LARCOMBE | 30023 | 23/04/2026 | Fire Harrowing | 14 J JOHNS ROAD | Mundoora Rd | Port Broughton | SECTION 183 | MUNDOORA | View notification |
| coorong | Council Staff Member | Mark Gordon | FESA23/0060355 | 22/04/2026 | Broadacre Burning | 995 Cold and Wet Road | Cold and Wet Road | Coonalpyn | 101 | STRAWBRIDGE | View notification |
| coorong | Permit Holder | Brenton Jacobs | COO388/0060375 | 22/04/2026 | Broadacre Burning | 343 | Freak | Coonalpyn | 30 | Coneybeer | View notification |
| barungawest | Council Staff Member | COLIN ROGERS | 30020 | 22/04/2026 | Broadacre Burning | 419 KANAKA ROAD | KANAKA ROAD | Ward Hill | S165 | TICKERA | View notification |
| yorke | Council Staff Member | Geoff Fuss | YPC20260407-1730-01 | 22/04/2026 | Broadacre Burning | 710 Penang Road | 247 Cutline Road | Agery | 50 | TIPARRA | View notification |
| coorong | Council Staff Member | Aaron Freeman | FESA23/0060372 | 22/04/2026 | Broadacre Burning | 3163 Woods Well Road | Woodswell Road | Colebatch | 101 | COLEBATCH | View notification |
| nacouncil | Permit Holder | Matt Thomas | 50030 | 22/04/2026 | Wind Row | 172 Hermitage Road | Bowman | Gulnare | 658/659 | Yackamoorundie | View notification |
| coorong | Council Staff Member | John Edmonds Wilson | COO/388/0060381 | 22/04/2026 | Broadacre Burning | 68 | Tauragat Well Rd | Coonalpyn | View notification | ||
| yorke | Permit Holder | Will Errington | YPC2026030690681 | 22/04/2026 | Patching Out | 310 Cant Road | Cant Road | Warooka | 96 | Parawurlie | View notification |
| yorke | Council Staff Member | Luke Hoare | YPC20262004-9068-1 | 22/04/2026 | Broadacre Burning | 2 Camperdown Terrace Port Moorowie | Windmill Road | Warooka | 64 | MOOROWIE | View notification |
| yorke | Council Staff Member | Luke Hoare | YPC20262004-9068-1 | 22/04/2026 | Broadacre Burning | 2 Camperdown Terrace Port Moorowie | Windmill Road | Warooka | 77 | MOOROWIE | View notification |
| coppercoast | Council Staff Member | Geoff Fuss | CCC-20260311-A09167 | 21/04/2026 | Broadacre Burning | 113 | Cunliffe Rd | East Moonta | View notification | ||
| barungawest | Council Staff Member | COLIN ROGERS | 30020 | 21/04/2026 | Broadacre Burning | 419 KANAKA ROAD | KANAKA ROAD | Ward Hill | S165 | TICKERA | View notification |
| cgvc | Permit Holder | Frank Mcinerney | 0119427 | 21/04/2026 | Patching Out | 781 hoopers road | Hoopers road | Navan | 871 | Gilbert | View notification |
| cgvc | Council Staff Member | Frank McInerney | 0119427 | 21/04/2026 | Broadacre Burning | Giles Corner | View notification | ||||
| yorke | Council Staff Member | David Lee | YPC-20260325-9195-1 | 21/04/2026 | Broadacre Burning | 2308 Corny Point Road | Corny Point Rd | Warooka | 62W | Para Wurlie | View notification |
| yorke | Council Staff Member | David Lee | YPC-20260325-9195-1 | 21/04/2026 | Broadacre Burning | 2319 Corny Point Road | Corny Point Road | Point Souttar | 10 | Para Wurlie | View notification |
| coorong | Council Staff Member | Malcolm Schilling | FESA23/0060374 | 21/04/2026 | Broadacre Burning | 464 Mockett Road | Mockett Road | Coonalpyn | 7 | CONEYBEER | View notification |
| cgvc | Permit Holder | Murrray Winders | FESA 23/ 0119430 | 21/04/2026 | Broadacre Burning | Dixon Road | Mintaro | 257 | STANLEY | View notification | |
| nacouncil | Permit Holder | Martin Clark | 50034 | 20/04/2026 | Broadacre Burning | Box Rd | Jamestown | S141 | BELALIE | View notification | |
| coorong | Council Staff Member | Kingsley Maczkowiack | FESA23/0060366 | 20/04/2026 | Broadacre Burning | 286 Freak Road | Freak Road | Coonalpyn | 2 | CONEYBEER | View notification |
| barungawest | Permit Holder | Neville Bussenschutt | 30017 | 20/04/2026 | Broadacre Burning | Thomas Plain Tennis Club | R Bussenschutt Rd | Thomas Plain | S11 | NINNES | View notification |
| barungawest | Permit Holder | Neville Bussenschutt | 30017 | 20/04/2026 | Broadacre Burning | Thomas Plain Tennis Club | R Bussenschutt Rd | Thomas Plain | S20 | NINNES | View notification |
| barungawest | Council Staff Member | Colin Rogers | 30020 | 20/04/2026 | Broadacre Burning | Wards Hill | Ward Hill | S165 | TICKERA | View notification | |
| barungawest | Council Staff Member | Colin Rogers | 30020 | 20/04/2026 | Broadacre Burning | Bettess | Ward Hill | S164 | TICKERA | View notification | |
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
