| Council | barungawest | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||
| Applicant Details | |||||||||||||||||||||||||||||||
| Name | NEVILLE BUSSENSCHUTT | ||||||||||||||||||||||||||||||
| Burn-off notification ID | BURNNOTIF00581 | ||||||||||||||||||||||||||||||
| Fire Permit Authorisation No | BWC920330008 | ||||||||||||||||||||||||||||||
| Details of Burn-off | |||||||||||||||||||||||||||||||
| Ignition Date | 23/04/2025 | ||||||||||||||||||||||||||||||
| Burn-off Locations |
| ||||||||||||||||||||||||||||||
| View location/s for this notification on a map |
